Solar feed-in tariffs by state — 2026–27
Australia has no national feed-in tariff. Each state runs its own regime — some regulated, some benchmark-only, several with no government rate at all. Here's the map; open your state for the full rates and the current retailer survey.
| State | Regime | Current position |
|---|---|---|
| New South Wales | IPART benchmark (voluntary) | IPART benchmark 3.4–6.5c all-day (voluntary) |
| Victoria | Deregulated — no government minimum since 1 July 2025 | Retailers pay 0.0–2.0c (no minimum) |
| Queensland | South-east deregulated; regional (Ergon) QCA-regulated | SE QLD retailers pay 3.0–5.0c; regional (Ergon) regulated at 6.0c |
| South Australia | Deregulated — retailers set their own rate | Retailers pay 2.0–3.0c (no minimum) |
| Western Australia | DEBS — state buyback scheme (Synergy/Horizon) | DEBS: 10c peak (3–9pm) / 2c off-peak |
| Tasmania | Regulator-approved Aurora rate | Regulated at 9.3c |
| Australian Capital Territory | Retailer-set — no government minimum | Retailer-set, typically 7–12c |
| Northern Territory | Jacana Energy standard buyback | Regulated at 9.3c |
Related
Sources — figures current as at 17 July 2026.
Deregulated-state rates come from our quarterly survey of the major retailers' published rate sheets (base rates, teaser tiers excluded) — surveyed 17 July 2026, next 17 October 2026.