Is solar worth it? Payback by state — 2026–27
The same 6.6 kW system, the same post-STC price, every state's own tariff, feed-in rate and sunshine. Payback now runs on the power you don't buy — feed-in earnings are a side dish everywhere.
| State | Tariff offset | FiT preset | Annual benefit | Payback |
|---|---|---|---|---|
| New South Wales | 33.1c | 3.0c | $1,375 | 4.7 years |
| Victoria | 27.5c | 1.0c | $907 | 5.6 years |
| Queensland | 28.0c | 4.0c | $1,241 | 5.2 years |
| South Australia | 41.9c | 2.0c | $1,640 | 4.0 years |
| Western Australia | 33.3c | 4.0c | $1,434 | 4.5 years |
| Tasmania | 28.0c | 9.3c | $1,311 | 5.0 years |
| Australian Capital Territory | 37.0c | 9.5c | $1,870 | 3.5 years |
| Northern Territory | 31.7c | 9.3c | $1,853 | 3.5 years |
Victoria's figure includes the Solar Victoria rebate (income-tested — each state page lets you toggle it). Every assumption is sourced and editable on the state pages.
Related
Sources — figures current as at 17 July 2026.
- Clean Energy Regulator — zone ratings & deemingverified
- State tariff determinations (per-state pages)verified
Not solar-purchase advice — get quotes from accredited installers and check your own usage pattern.