Solar rebates by state — 2026–27
The one rebate everyone gets is federal: the STC discount, already built into any normal quote. On top of that, a shrinking set of state schemes — several now closed — add battery or PV support. Every scheme below carries a verified date.
| State | STC zone | STCs | Discount | State scheme highlights |
|---|---|---|---|---|
| New South Wales | 3 | 45 | $1,796 | Peak Demand Reduction Scheme (PDRS) battery incentive |
| Victoria | 4 | 39 | $1,556 | Solar Victoria solar panel (PV) rebate; Solar Victoria hot water rebate |
| Queensland | 3 | 45 | $1,796 | Federal programs only |
| South Australia | 3 | 45 | $1,796 | REPS VPP incentive |
| Western Australia | 3 | 45 | $1,796 | WA Residential Battery Scheme |
| Tasmania | 4 | 39 | $1,556 | Federal programs only |
| Australian Capital Territory | 3 | 45 | $1,796 | Sustainable Household Scheme |
| Northern Territory | 2 | 50 | $1,995 | Federal programs only |
Related
Sources — figures current as at 17 July 2026.
- Clean Energy Regulator — STC calculation & zone ratingsverified
- Ecovantage certificate market update (REC Registry spot)cross-checked
STC spot as at 10 July 2026; the certificate price floats daily near the $40 cap. Scheme status re-checked quarterly.